Building Information | |
---|---|
Address | Menara AIMS, Changkat Raja Chulan, 50200 Kuala Lumpur, Malaysia |
Building Information |
|
Power Supplies | 11kV HT power feed from TNB power grid |
Power Capacity | 10 MVA |
Telecommunication Manhole |
|
Antenna, Wireless or Microwave Equipment Space at Rooftop |
|
Site Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ground Floor | 2,500 sq ft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mezzanine Floor | 2,500 sq ft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level 1 - 13 | 6,500 sq ft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Building Floor Information | |
---|---|
Floor Height | 3.8 meter, slab to slab |
Floor Load | 5 k-N per square meter |
Data Centre Specification | |
---|---|
Critical Load Power Density | 100 watts per sq ft |
Cooling Density | 120 watts per sq ft |
Rack Arrangement/ Space Configuration |
|
Critical Load Power Distribution | 1 x primary and 1 x redundant final sub-circuits from separate PDU within the data centre |
Lighting | 500lux light density at the raised floor |
Raised Floor System | |
---|---|
Gross Raised Floor Area Per Floor | 6,500 square feet |
Usable Raised Floor Area | 5,000 square feet |
RAF Height | 600mm raised floor height |
RAF Type | HPL wood-core rigid grid system |
Concentrated Load | 4.5 kN |
Uniform Load | 12 K-N per square meter |
Underfloor Insulation | Thermal isolation trocellin polyethlene foam |
Perforated Panel | Perforated panels are placed at the cold aisle |
Construction/ Partition | |
---|---|
Ceiling | No false ceilings for data centre areas |
Partitions | 2 hours fire rated partition for each IG55 fire zone |
Cabling System | Two tier overhead structured cabling system and infrastructure |
Uninterruptible Power Supply (UPS) System | |
---|---|
UPS System |
|
Static UPS Capacity | 2 x 1200kVA and 800kVA |
Total Statis UPS Capacity | 3200kVA |
UPS Battery Autonomy | 10 minutes at full load |
DRUPS Capacity | 3300kVA |
UPS Redudancy | 2N configuration/ N+1with IP Bus configuration |
UPS External Bypass | Provided |
Synchronization | Load bus synchronization is installed |
Earthing System | |
---|---|
Dirty Earth |
|
Clean Earth | Clean earth point is provided to each rack location under the raised floor |
Power Distribution Unit (PDU) | |
---|---|
PDU Configuration |
|
Isolation Transformer | K-13/ K-20 rated isolation transformer is included in each PDU |
PDU Capacity | 200kVA/225kVA |
Circuit per Cabinet |
|
Circuit Protection | Each final circuit is individually protected by a MCB and isolation transformer at PDU. |
Circuit Breaker Sizes | Single phase 20A, 30A single phase and three phase power supplies are available from the PDU |
AC voltage at Cabinet Level | 240V/ 50 Hz , 415V/ 50 Hz |
48V Direct Current (DC) Plant | 2N configuration. The DC plant is supported by EPG |
Direct Current (DC) Plant Capacity | 2 x 2000A |
Emergency Power Generator (EPG) | |
---|---|
EPG Plant |
|
Fuel Tank | External fuel tanks able to support EPG plant for 24 hours at full load |
Supported Services | Data centre, CRACs, chillers, lighting and general services within data centre areas |
Cooling | |
---|---|
Chiller System | Air cooled and water cooled, chilled water based ACMV system water is installed |
Chiller Redundancy | N+1 redundancy for chiller unit |
Chiller System Support | Chiller system is supported by EPG Plant and Dynamic UPS System |
Chiller Pipe | Dual chilled water piping system from chiller plant to the data centre floor and ring chilled water circuit within the data centre floor |
CRAC System | Down flow configuration computer room air condition unit |
CRAC Redundancy | CRAC system in the same farm area are configured in N + 1 and equipped with an automatic changeover controller |
CRAC Power Redundancy | Each CRAC is connected to two power sources from different ACMV panel via Automatic Transfer Switch (ATS) |
CRAC System Support | CRAC system is supported by EPG Plant |
Supplement Cooling | Overhead supplement cooling is installed to support high density load. Refrigerant gas pipes run from the supplement cooling distribution to the overhead supplement cooling system. |
Temperature Control | 22 Degree +/- 3º |
Humidilty Control | 50 RH +/- 10 RH |
Containment | Cold aisle containment with access control is available |
Water Leakage Detection | |
---|---|
Water Leakage Detection | Water leak detection system is installed in data centre areas |
Leak Detection Type | Resistive leak tape (cable) monitoring leakage at any point along the perimeter of the data centre area and surrounding the CRACs |
Fire Detection and Suppression Systen | |
---|---|
Fire Suppression | Inert Gas IG-55 fire suppression system is installed in the data centre areas |
IG-55 | IG-55 Gas suppression system is installed above and under the raised access floor in the data centre areas |
Fire Alarm and Detection System | Two stages of alarms are implemented for heat and smoke detection system |
High Sensitivity Smoke Detection (HSSD) System | HSSD system is implemented above CRAC and operated independently from the fire alarm system |
Security |
|
Building Management System | |
---|---|
Monitoring |
|
On Site Manned Support |
|
Awards and Accreditations |
|